<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean up pen-on-paper line drawings</title>
	<atom:link href="http://www.alecjacobson.com/weblog/?feed=rss2&#038;p=1458" rel="self" type="application/rss+xml" />
	<link>http://www.alecjacobson.com/weblog/?p=1458</link>
	<description>In a few words, explain what this blog is about...or else</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Angele Manylath</title>
		<link>http://www.alecjacobson.com/weblog/?p=1458&#038;cpage=1#comment-7055</link>
		<dc:creator>Angele Manylath</dc:creator>
		<pubDate>Mon, 30 Jan 2012 07:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alecjacobson.com/weblog/?p=1458#comment-7055</guid>
		<description>Awesome post man, maintain up the good function.</description>
		<content:encoded><![CDATA[<p>Awesome post man, maintain up the good function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajx</title>
		<link>http://www.alecjacobson.com/weblog/?p=1458&#038;cpage=1#comment-4043</link>
		<dc:creator>ajx</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alecjacobson.com/weblog/?p=1458#comment-4043</guid>
		<description>yeah, sorry. You need matlab. Maybe I will rewrite it as a stand alone app but for now you will need matlab.</description>
		<content:encoded><![CDATA[<p>yeah, sorry. You need matlab. Maybe I will rewrite it as a stand alone app but for now you will need matlab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.alecjacobson.com/weblog/?p=1458&#038;cpage=1#comment-4042</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 25 Mar 2011 01:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alecjacobson.com/weblog/?p=1458#comment-4042</guid>
		<description>So I need this matlab program to use these files? 

(sorry i have never used matlab before I am trying to clean up some floor plans i drew for an architecture class)</description>
		<content:encoded><![CDATA[<p>So I need this matlab program to use these files? </p>
<p>(sorry i have never used matlab before I am trying to clean up some floor plans i drew for an architecture class)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajx</title>
		<link>http://www.alecjacobson.com/weblog/?p=1458&#038;cpage=1#comment-4041</link>
		<dc:creator>ajx</dc:creator>
		<pubDate>Fri, 25 Mar 2011 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alecjacobson.com/weblog/?p=1458#comment-4041</guid>
		<description>You have to do it in two steps:
In matlab issue:
&lt;pre&gt;&lt;code&gt;
pen_script(&#039;path-to-your-image-file.jpg&#039;);
&lt;/code&gt;&lt;/pre&gt;
This makes a new file called path-to-your-image-file-pen.jpg
Then open that file in photoshop.</description>
		<content:encoded><![CDATA[<p>You have to do it in two steps:<br />
In matlab issue:</p>
<pre><code>
pen_script('path-to-your-image-file.jpg');
</code></pre>
<p>This makes a new file called path-to-your-image-file-pen.jpg<br />
Then open that file in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.alecjacobson.com/weblog/?p=1458&#038;cpage=1#comment-4040</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 25 Mar 2011 01:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alecjacobson.com/weblog/?p=1458#comment-4040</guid>
		<description>how do i use the mat lab file in conjuction with photoshop?</description>
		<content:encoded><![CDATA[<p>how do i use the mat lab file in conjuction with photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
